2012 California Process Server Rate Schedule
| Basic Service of Process ( California) | Starting at $65.00 |
| Rural Area Service of Process | Starting at $95.00 – Call for quote – area sensitive |
| Rush Service (Same Day Received by Noon) | Add $75.00 to the basic service fee |
| Rush Service (Next Day- Received by 3pm) | Add $50.00 to the basic service fee |
| Out-of-Town Rush Rate | Add an additional $50.00 to rush service rate |
| Out-of-California Basic Service of Process | $125.00 |
| Levies, writs and wage garnishments | Start at $350.00 |
| Bad address | Same as Service Fee |
| Stakeout (when authorized by client) | $75.00 per hour with a 4 hr. minimum, plus mileage and service fee |
| Declaration of diligence | $35.00 |
| Skip Trace/Locate | Starting at $175.00 |
| Declaration for Publication | $275.00 |
| Declaration of Diligence for Posting (Unlawful Detainers) | $50.00 |
| Notary | $10.00 per signature |
| Document Preparation/Corrections | $75.00 per hour with a 1 hr. minimum |
| Copies/PDF/FAX (more than 25 pages) | $0.25 / page |
| Parking and Toll Fees | As incurred |
| Shipping and Handling | As incurred |
All prices pertain to one entity at a single address
If you would like to